| Customization: | Available |
|---|---|
| Span: | Multi |
| Usage: | Production Greenhouse |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Agriculture plastic greenhouse for vegetables/flowers | ||||
| Span | 6.0~12.0m(customization) | |||
| Covering | PE/PO Film | |||
| Wind load | 0.40KN/m2 | |||
| Snow load | 0.25KN/m2 | |||
| Dead load | 15KG/m2 | |||
| Maximum rainfall | 140mm/h | |||
| Hanging load | 14.0kg/m2 | |||
| Electrical parameters | 220/380V,50HZ | |||
| Specification and dimension | ||||
| Structure | The south and north sides of Greenhouse are gables, the east and west sides are sidewalls. | |||
| Span | 6.0~12.0m(customization) | L*W | Customization | |
| Column space | 3.0m-5.0m | Around the dado height | 0.5m | |
| Shoulder height | 3.0m-5.0m | Ridge height | 4.0m-7.0m | |








